Your browser does not support JavaScript!

Business Opportunity Program Size Standards

As of December 2023
Back to Business Opportunity Program homepage

Construction & Engineering

236210 Industrial Buildings | $45,000,000
236220 Commercial & Inst Buildings | $45,000,000
237110 Heavy Construction: Water & Sewer Line | $45,000,000
237130 Power & Communication | $45,000,000
237310 Highway, Street & Bridge | $45,000,000
237990 Dredging | $39,500,000
238110 Foundations | $19,000,000
238120 Steel | $19,000,000
238130 Framing | $19,000,000
238140 Masonry | $19,000,000
238150 Glass | $19,000,000
238160 Roofing | $19,000,000
238170 Siding | $19,000,000
238190 Building Exterior | $19,000,000
238210 Electrical | $39,500,000
238220 Plumbing & HVAC | $39,500,000
238290 Other Bldg Equipment | $22,000,000
238310 Drywall | $19,000,000
238320 Painting | $19,000,000
238330 Flooring | | $19,000,000
238340 Tile | $19,000,000
238350 Finish Carpentry | $19,000,000
238910 Site Contractor | $19,000,000
238990 All other specialty trade contractors | $19,000,000
484110 General Freight Trucking, Local | $34,000,000
484121 General Freight Trucking, Long Distance, Truck Load | $34,000,000
484122 General Freight Trucking, Long Distance, Less Than Truck Load | $34,000,000
484220 Specialized Freight Trucking, Local | $34,000,000
484230 Specialized Freight Trucking, Long Distance | $34,000,000
541330 Engineering Services | $33,500,000 

Back to Business Opportunity Program

Goods & Services

221122 Electric Power Distribution (≤1100) Employees
221210 Natural Gas Distribution | (≤1150) Employees
221310 Water Supply | $41,000,000
325110 Petrochemical Mfg | (≤1300) Employees
325510 Paint & Coating Mfg | (≤1000) Employees
333120 Construction Machinery Mfg | (≤1250) Employees
333914 Pump & Pumping Mfg | (≤750) Employees
333921 Elevator & Moving Stairway Mfg | (≤1000) Employees
334111 Electronic Computer Mfg | (≤1250) Employees
334310 Audio & Video Mfg | (≤750) Employees
441110 New Car Dealer | (≤200) Employees
441330 Automotive Parts & Accessories | $28,500,000
441340 Tire Dealers | $25,500,000
444110 Home Centers | $47,000,000
444180 Other Bldg Material Dealers | $25,000,000
457210 Other Fuel Dealers | (≤100) Employees
459210 News Dealers and Newsstands | $36,000,000
459410 Office Supplies | $40,000,000
459999 All Other Miscellaneous Store Retailers (except Tobacco Stores) | $11,500,000
491110 Postal Service | $9,000,000
492110 Express Delivery & Courier | (≤1500) Employees
517111 Wired Telecommunications Carriers | (≤1500) Employees
517112 Wireless Telecommunications Carriers | (≤1500) Employees
524126 Direct Property & Casualty Insurance Carriers | (≤1500) Employees
518210 Data Processing, Hosting & Related Services | $40,000,000
524113 Direct Life Insurance Carriers | $47,000,000
524114 Health & Medical Insurance Carriers | $47,000,000
525110 Pension Funds | $40,000,000
525120 Health and Welfare Funds | $40,000,000
525190 Other Insurance Funds | $40,000,000
525910 Open-end Investment Funds | $40,000,000
525920 Trusts, Estates & Agency Accounts | $40,000,000
525990 Other Financial Vehicles | $40,000,000
532210 Consumer Electronics & Appliances Rental | $47,000,000
532310 General Rental Centers | $9,000,000
532412 Construction, Mining & Forestry Machinery & Equipment Rental & Leasing | $40,000,000
532420 Office Machinery & Equipment Rental and Leasing | $40,000,000
541110 Lawyers | $15,500,000
541191 Title and Settlement Offices | $19,500,000
541211 Accountants | $26,500,000
541213 Tax Preparers | $25,000,000
541214 Payroll Services | $39,000,000
541310 Architectural Services | $12,500,000
541320 Landscape Architectural Services | $9,000,000
541350 Building Inspection Services | $11,500,000
541370 Surveying and Mapping Services | $19,000,000
541380 Testing Laboratories | $19,000,000
541511 Custom Computer Programming | $34,000,000
541512 Computer Systems Design Services | $34,000,000
541513 Computer Facilities Management Services | $37,000,000
541611 Administrative Management & General Management | $24,500,000
541620 Environmental Consulting Services | $19,000,000
541810 Advertising Agencies | $25,500,000
541820 Public Relations Agencies | $19,000,000
541830 Media Buying Agencies | $32,500,000
541850 Display Advertising | $34,500,000
541860 Direct Mail Advertising | $22,000,000
541910 Market Research | $22,500,000
541922 Commercial Photography | $9,000,000
541990 All Other Professional, Scientific, & Technical Services | $19,500,000
561110 Office Administrative | $12,500,000
561311 Employment Placement Agencies | $34,000,000
561320 Temporary Help Services | $34,000,000
561439 Other Business Service Centers (Copy Shops) | $26,500,000
561492 Court Reporting & Stenotype Services | $19,000,000
561510 Travel Agencies | $25,000,000
561710 Exterminating and Pest Control Services | $17,500,000
561720 Janitorial Services | $22,000,000
561730 Landscape Services | $9,500,000
561990 All Other Support Services (uniforms) | $16,500,000
562111 Solid Waste Collection | $47,000,000
562112 Hazardous Waste Collection | $47,000,000
562119 Other Waste Collection | $47,000,000
562211 Hazardous Waste Treatment & Disposal | $47,000,000
562212 Solid Waste Landfill | $47,000,000
562213 Solid Waste Combustors & Incinerators | $47,000,000
562219 Nonhazardous Waste Treatment & Disposal | $47,000,000
562910 Remediation Service | $25,000,000
611310 Colleges, Universities, & Professional Schools | $34,500,000
611430 Professional and Management Development Training | $15,000,000
611519 Other Technical & Trade Schools | $21,000,000
722511 Full Service Restaurant | $11,500,000
722320 Caterers | $9,000,000
811111 General Auto Repair | $9,000,000
811310 Commercial & Industrial Equipment Repair | $12,500,000 

Back to Business Opportunity Program homepage